Field Day Log-2003 (QRP)
Frequency Mode Date (UTC) Station Class State
7.040 CW 6/28/03 19:00 N4ZI 3A TN
7.042 CW 6/28/03 19:02 K8WD 1D OH
7.043 CW 6/28/03 19:04 W4W 2A VA
7.044 CW 6/28/03 19:06 WØMA 4A MO
7.045 CW 6/28/03 19:12 W8TQE 2D MI
7.028 CW 6/28/03 19:22 N4KA 2A KY
7.034 CW 6/28/03 19:50 KJ9D 2A IN
7.035 CW 6/28/03 19:53 W9SUZ 1A IL
7.043 CW 6/28/03 20:06 NØ4Y 4A NC
14.034 CW 6/28/03 20:18 N5KK 2A OK
14.044 CW 6/28/03 20:23 W1QI 2A CT
14.057 CW 6/28/03 20:31 W1AW 4D CT
14.058 CW 6/28/03 20:36 K2CT 4A NY
14.058 CW 6/28/03 20:40 N2YL 3A NY
14.025 CW 6/28/03 21:06 K9R 4A NC
14.030 CW 6/28/03 21:09 K1RD 2A EMA
14.033 CW 6/28/03 21:17 K2AF 3A NNJ
7.047 CW 6/28/03 21:47 WØWA 4A MO
7.064 CW 6/28/03 21:57 K8FS 3A OH
14.025 CW 6/28/03 23:47 VELFO 2F MAR
14.039 CW 6/28/03 23:59 VE5NN 3A SK
7.026 CW 6/29/03 00:16 WJ4M 3D WCF
7.026 CW 6/29/03 00:18 K9OR 3A IL
7.029 CW 6/29/03 00:25 K4SY 1A KY
7.030 CW 6/29/03 00:27 N4OL 1A NC
7.036 CW 6/29/03 00:30 WØVO 1D TN
7.056 CW 6/29/03 00:42 K4UP 3A TN

Return to Field Day 2003
Return to Home Page
Contact Us
Copyright © 2003-2006
All rights reserved