Names |
Born |
Died |
| CHRUSCIEL | ||
| Adam | ||
| Adam | born Unknown | |
| Joshaua | born Unknown | |
| Joshua | ||
| Kenny | born Unknown | |
| Kenny | born Unknown | |
| Lucy | born 6 Apr 1940 | |
| Lucy | born 6 Apr 1940 | |
| COLLETT | ||
| Alice | born May 1994 | |
| Aliese | born 15 Mar 1934 | died Mar 1934 |
| Allen | ||
| Bernard | born 21 Apr 1925 | died Feb 2005 |
| Bernard | born 21 Apr 1925 | died Feb 2005 |
| Betsy | born 1854 | |
| Bige | ||
| Brenda Jean | born 31 Dec 1959 | |
| Carl | ||
| Carr | ||
| Charlie | ||
| Chelsie | ||
| Delbert (M. D) | born 7 Apr 1935 | |
| Delbert | born 18 Jun 1908 | died 1931 |
| Delbert | ||
| Delbert | ||
| Della | born 9 Sep 1911 | died 1996 |
| Della | born 1902 | |
| Dillion | born 13 Mar 1864 | |
| Elias | born Unknown | died Unknown |
| Elisha Necole | born 29 Oct 1982 | |
| Elizabeth | born 1802 | |
| Elizabeth | born 1802 | died Unknown |
| Elizabeth | born 1802 | died Unknown |
| Emily Bessie | born 21 May 1931 | died 29 Jan 2004 |
| Emily | born Sep 1893 | |
| Emily | ||
| Emily | ||
| Emmett | born 14 Jan 1927 | died 22 Oct 2007 |
| Erica Jean | born 31 Dec 1979 | |
| Fern | born Unknown | |
| Grace | ||
| Hargis | born 2 May 1889 | |
| Hargis | born 2 May 1889 | died 2 Oct 1958 |
| Hargis | ||
| Hiram | born 1857 | |
| Jackson "Jack | born 1875 | |
| James Delbert | born 8 Oct 1977 | died 4 Jun 2005 |
| Jane | born Oct15, 1860 | |
| Joe | ||
| John W. | born Jun 1854 | |
| John | ||
| Jordon | born 1870 | died 14 Oct 1929 |
| Joshua | born 1871 | |
| Jourdan | born 1874 | died 1929 |
| Lee | ||
| Lloyd | ||
| LLoyd | born 24 Jun 1897 | died 20 Jul 1974 |
| Lloyd | ||
| Lloyd | ||
| Loshia | born 1905 | |
| Loshia | ||
| Loshia | ||
| Loyd | born 24 Jun 1897 | |
| Lucy | born May 1858 | |
| Lucy | born Sep 1907 | died 15 Mar 1993 |
| Manfred | ||
| Martha | born 1872 | |
| Martha | born 1881 | |
| Martha | born 1847 | |
| Matthew "Matt" | ||
| Mossie | ||
| Nancy | born 20 Apr 1864 | died 1950 |
| Nancy | born 1848 | |
| Nancy | born 11 Apr 1868 | died 2 Mar 1968 |
| Nancy | ||
| Nathaniel | born Oct 1855 | |
| Polly | born 25 Apr 1861 | died 28 Apr 1952 |
| Polly | born 25 Apr 1861 | |
| Richard E. | born 31 May 1956 | |
| Richard E. | born 31 May 1956 | |
| Robert A. | born Jan 1888 | |
| Robert A. | born Jan 1888 | died 19 Nov 1959 |
| Robert | ||
| Roland | born 7 Apr 1921 | |
| Samuel | born (?) | |
| Samuel | born 12 Dec 1827 | |
| Samuel | born 12 Dec 1827 | died 11 Jan 1901 |
| Sherri Lyn | born 25 Jul 1960 | |
| Sherri Lyn | born 25 Jul 1960 | |
| Sophia | born 9 Apr 1904 | died 29 Oct 1999 |
| Sophia | born 10 Apr 1904 | died 29 Oct 1999 |
| Sophia | ||
| Suda | born 19 Mar 1929 | died 31 May 2001 |
| Susan | ||
| Susan | born Unknown | died Unknown |
| Susan | born Unknown | died Unknown |
| Terri Ruth | born 19 Mar 1964 | |
| Terri Ruth | born 19 Mar 1964 | |
| Virginia | born 1851 | |
| Wiley J. | born 1844 | died 1926 |
| Wiley J. | ||
| Wiley | born 1844 | died (?) |
| Wiley | ||
| William "Billy" | born 1825 | died Jun 1850 |
| William (Billy) | born 26 Jul 1858 | |
| William (Billy) | born 1825 | died Jun 1860 |
| William | ||
| William | born Unknown | died Unknown |
| William | born Unknown | died Unknown |
| COPE | ||
| Andrew Sr. | born 1760-1770 | died Unknown |
| Andrew | born 1800 | died 1850-1860 |
| Andrew | born 1821 | died Unknown |
| Andrew | born 1800 | died 1850-1860 |
| Andrew | born 1821 | died Unknown |
| Female | born May 1820 | died Unknown |
| Female | born May 1820 | died Unknown |
| Female | born 1820-1825 | died Unknown |
| Female | born 1820-1825 | died Unknown |
| COX | ||
| Gracie |